| lw | tw | # | ARTIST | ALBUM | LABEL | |
| 6 | 1 | 4 | C | Eight And A Half | Eight And A Half | Arts & Crafts |
| 1 | 2 | 6 | C | Yukon Blonde | Tiger Talk | Dine Alone |
| 2 | 3 | 15 | C | Grimes | Visions | Arbutus |
| 4 | 4 | 4 | C | Patrick Watson | Adventures In Your Own Backyard | Secret City |
| 15 | 5 | 7 | The Shins | Port Of Morrow | Columbia | |
| 49 | 6 | 2 | Here We Go Magic | A Different Ship | Secretly Canadian | |
| 3 | 7 | 6 | C | Great Lake Swimmers | New Wild Everywhere | Nettwerk |
| 10 | 8 | 2 | C | PS I Love You | Death Dreams | Paper Bag |
| 5 | 9 | 3 | C | Chains Of Love | Strange Grey Days | Dine Alone |
| 13 | 10 | 4 | Dr. John | Locked Down | Nonesuch | |
| 36 | 11 | 2 | C | Brazilian Money | Doug Nasty | Gipper Tore |
| 18 | 12 | 2 | Spiritualized | Sweet Heart, Sweet Light | Fat Possum | |
| – | 13 | 1 | C | Apollo Ghosts | Landmark | You’ve Changed |
| 11 | 14 | 11 | C | Ketamines | Spaced Out | Southpaw |
| 8 | 15 | 9 | C | Zeus | Busting Visions | Arts & Crafts |
| 7 | 16 | 9 | Lee Fields And The Expressions | Faithful Man | Truth & Soul | |
| 45 | 17 | 6 | C | Joel Plaskett Emergency | Scrappy Happiness | MapleMusic |
| 43 | 18 | 13 | C | Plants and Animals | The End Of That | Secret City |
| 17 | 19 | 4 | Alabama Shakes | Boys & Girls | Rough Trade | |
| 42 | 20 | 2 | C | Parlovr | Kook Soul | Dine Alone |
| 12 | 21 | 11 | C | Said The Whale | Little Mountain | Hidden Pony |
| – | 22 | 1 | C | CFCF | Exercises | Paper Bag |
| 16 | 23 | 4 | C | Moonface With Sinai | Heartbreaking Bravery | Jagjaguwar |
| 14 | 24 | 7 | C | Half Moon Run | Dark Eyes | Indica |
| 9 | 25 | 4 | C | Cold Warps | Cold Warps/Endless Bummer | Noyes |
| 33 | 26 | 3 | Amadou And Mariam | Folila | Because | |
| 19 | 27 | 3 | The Funkees | Dancing Time | Soundway | |
| 23 | 28 | 2 | Best Coast | The Only Place | Mexican Summer | |
| – | 29 | 1 | Andre Williams And The Sadies | Night And Day | Yep Roc | |
| RE | 30 | 2 | C | catl | Soon This Will All Be Gone | Independent |
| 31 | 31 | 4 | C | The Deadly Hearts | The Deadly Hearts | Independent |
| RE | 32 | 3 | C | Avec Pas d’Casque | Astronomie | Grosse Boite |
| 22 | 33 | 2 | Toro Y Moi | June 2009 | CarPark | |
| 32 | 34 | 2 | Lost In The Trees | A Church That Fits Our Needs | Anti | |
| RE | 35 | 6 | C | Boxer The Horse | French Residency | Independent |
| – | 36 | 1 | Grinderman | Grinderman 2 RMX | Anti- | |
| – | 37 | 1 | Gemma Ray | Island Fire | Bronze Rat | |
| – | 38 | 1 | Willis Earl Beal | Acoustmatic Sorcery | XL | |
| RE | 39 | 9 | C | The Famines | The Complete Collected Singles | Mammoth Cave |
| – | 40 | 1 | Jack White | Blunderbuss | Third Man | |
| 25 | 41 | 2 | Battles | Dross Glop | Warp | |
| – | 42 | 1 | C | Beach Velvet | Beach Velvet | Independent |
| RE | 43 | 3 | Trampled By Turtles | Stars And Satellites | Six Shooter | |
| – | 44 | 1 | C | Grouper | A I A | Kranky |
| RE | 45 | 3 | M. Ward | A Wasteland Companion | Merge | |
| 44 | 46 | 8 | The Men | Open Your Heart | Sacred Bones | |
| 46 | 47 | 2 | Xiu Xiu | Always | Polyvinyl | |
| 26 | 48 | 5 | C | Eamon McGrath | Young Canadians | White Whale |
| 27 | 49 | 6 | THEESatisfaction | awE NaturalE | Sub Pop | |
| 21 | 50 | 11 | C | Cousins | The Palm At The End Of The Mind | Saved By Vinyl |
Based on airplay from Canadian campus/community radio. Legend: lw-Last Week, tw-This Week, #-# of Weeks on Chart, C-Canadian Content, RE-Re Entry
Charts compiled from the following stations:
CFBU, CFBX, CFCR, CFMH, CFMU, CFRC, CFRE, CFRU, CFUV, CHLY, CHMA, CHMR, CHOQ, CHRW, CHRY, CHUO, CIBL, CILU, CIOI, CISM, CITR, CIUT, CIVL, CJAM, CJLO, CJLY, CJSF, CJSR, CJSW, CJUM, CKCU, CKDU, CKLU, CKUA, CKUT, CKUW, CKXU, CSCR






