| LW | TW | # | C | ARTIST | ALBUM | LABEL |
| 19 | 1 | 2 | C | Feist | Metals | Arts & Crafts |
| 1 | 2 | 7 | C | The Pack A.D. | Unpersons | Mint |
| 2 | 3 | 4 | C | Dan Mangan | Oh Fortune | Arts & Crafts |
| 3 | 4 | 2 | Wilco | The Whole Love | Anti | |
| 6 | 5 | 5 | St. Vincent | Strange Mercy | 4AD | |
| 8 | 6 | 3 | C | Ohbijou | Metal Meets | Last Gang |
| 5 | 7 | 3 | Dum Dum Girls | Only In Dreams | Sub Pop | |
| 4 | 8 | 8 | Stephen Malkmus And The Jicks | Mirror Traffic | Matador | |
| 11 | 9 | 8 | C | Dog Day | Deformer | Independent |
| 9 | 10 | 6 | Girls | Father, Son, Holy Ghost | True Panther Sound | |
| 21 | 11 | 7 | C | Cuff The Duke | Morning Comes | Paper Bag |
| 13 | 12 | 7 | C | Elliott Brood | Days Into Years | Paper Bag |
| 37 | 13 | 3 | Neon Indian | Era Extrana | Mom + Pop | |
| 10 | 14 | 6 | C | Siskiyou | Keep Away The Dead | Constellation |
| 7 | 15 | 6 | Beirut | The Rip Tide | Pompeii | |
| 22 | 16 | 6 | C | Tasseomancy | Ulalume | Out Of This Spark |
| 28 | 17 | 4 | The Drums | Portamento | Frenchkiss | |
| 45 | 18 | 3 | C | Various Artists | Everybody Dance Now Vol. 6 | C+C Music Festival |
| 14 | 19 | 2 | C | Brazilian Money | Jive With The Killer Instinct EP | Independent |
| 43 | 20 | 5 | C | Rebekah Higgs | Odd Fellowship | Independent |
| 18 | 21 | 3 | Blitzen Trapper | American Goldwing | Sub Pop | |
| – | 22 | 1 | Apparat | The Devil’s Walk | Mute | |
| 32 | 23 | 10 | C | Library Voices | Summer Of Lust | Nevado |
| – | 24 | 1 | C | Memoryhouse | The Years | Sub Pop |
| 16 | 25 | 10 | C | Deep Dark Woods | The Place I Left Behind | Six Shooter |
| 38 | 26 | 4 | C | Slim Moore And The Mar-Kays | Introducing | Marlow |
| – | 27 | 1 | Megafaun | Megafaun | Hometapes | |
| 31 | 28 | 10 | C | Hooded Fang | Tosta Mista | Daps |
| 35 | 29 | 2 | C | Bruce Peninsula | Open Flames | Hand Drawn Dracula |
| 12 | 30 | 4 | C | Wild Flag | Wild Flag | Merge |
| 29 | 31 | 4 | C | Myths | Myths | Independent |
| 15 | 32 | 3 | C | Adam & The Amethysts | Flickering Flashlight | Kelp |
| 34 | 33 | 2 | Twin Sister | In Heaven | Domino | |
| 17 | 34 | 7 | Whitehorse | Whitehorse | Six Shooter | |
| RE | 35 | 3 | C | Sandro Perri | Impossible Spaces | Constellation |
| RE | 36 | 5 | C | Wooden Shjips | West | Thrill Jockey |
| 23 | 37 | 3 | Ladytron | Gravity The Seducer | Nettwerk | |
| 26 | 38 | 4 | C | Austra | Sparkle | Domino |
| 42 | 39 | 3 | C | Last Assassins | Last Assassins | Roi Ponpon |
| 49 | 40 | 12 | C | Various Artists | National Parks Project | Last Gang |
| – | 41 | 1 | C | Barr Brothers | Barr Brothers | Secret City |
| 40 | 42 | 6 | War On Drugs | Slave Ambient | Secretly Canadian | |
| – | 43 | 1 | Veronica Falls | Veronica Falls | Slumberland | |
| RE | 44 | 8 | Gillian Welch | The Harrow And The Harvest | Acony | |
| 36 | 45 | 3 | C | Greg MacPherson | Disintegration Blues | Disintegration |
| – | 46 | 1 | Evidence | Cats And Dogs | Rhymesayers | |
| 48 | 47 | 4 | WU LYF | Go Tell Fire To The Mountain | LYF | |
| RE | 48 | 8 | C | The Weather Station | All Of It Was Mine | You’ve Changed |
| – | 49 | 1 | Zola Jesus | Conatus | Sacred Bones | |
| RE | 50 | 20 | C | Chad VanGaalen | Diaper Island | Flemish Eye |
Based on airplay from Canadian campus/community radio. Legend: LW-Last Week, TW-This Week, #-# of Weeks on Chart, C-Canadian Content, RE-Re Entry
Charts compiled from the following stations:
CAPR, CFBU, CFBX, CFCR, CFMH, CFMU, CFOU, CFRC, CFRE, CFRU, CFUV, CHLY, CHMA, CHMR, CHOQ, CHRW, CHRY, CHUO, CHYZ, CIBL, CILU, CISM, CITR, CIUT, CIVL, CJAM, CJLO, CJSF, CJSR, CJSW, CJUM, CKCU, CKDU, CKLU, CKUA, CKUT, CKUW, CKXU, CSCR

Nice work Chris! One little thing… The band listed as “Slim Moore and the Mar-Keys” is actually called “Slim Moore and the Mar-Kays” – Kays has an “a”, and it’s a Canadian band. Thanks!
Hi Pierre,
Thanks for the correction. I’ve made the correct changes on this week’s top 50 and all earlier chart appearances and will note error on subsequent charts.
Thanks for my first legitimate comment.
Chris Burland