| lw | tw | # | ARTIST | ALBUM | LABEL | |
| 1 | 1 | 10 | C | Grimes | Visions | Arbutus |
| 2 | 2 | 4 | C | Zeus | Busting Visions | Arts & Crafts |
| 5 | 3 | 6 | C | The Ketamines | Spaced Out | Southpaw |
| 3 | 4 | 8 | C | Plants and Animals | The End Of That | Secret City |
| 7 | 5 | 3 | Andrew Bird | Break It Yourself | Mom + Pop | |
| 4 | 6 | 6 | C | Said The Whale | Little Mountain | Hidden Pony |
| 16 | 7 | 3 | The Men | Open Your Heart | Sacred Bones | |
| – | 8 | 1 | C | Yukon Blonde | Tiger Talk | Dine Alone |
| 8 | 9 | 8 | C | Islands | A Sleep & A Forgetting | Anti |
| 9 | 10 | 8 | C | Bahamas | Barchords | Brushfire |
| 17 | 11 | 6 | C | The Famines | The Complete Collected Singles | Mammoth Cave |
| 13 | 12 | 4 | Lee Fields & The Expressions | Faithful Man | Truth & Soul | |
| 12 | 13 | 6 | C | The Wooden Sky | Every Child A Daughter, Every Moon A Son | Black Box |
| 6 | 14 | 6 | C | Cousins | The Palm At The End Of The Mind | Saved By Vinyl |
| RE | 15 | 5 | Damien Jurado | Maraqopa | Secretly Canadian | |
| 22 | 16 | 8 | Sharon Van Etten | Tramp | Jagjaguwar | |
| 15 | 17 | 4 | C | TOPS | Tender Opposites | Arbutus |
| RE | 18 | 5 | C | Nardwuar + The Evaporators Present: |
Busy Doing Nothing! | Mint |
| 38 | 19 | 2 | C | Half Moon Run | Dark Eyes | Indica |
| 44 | 20 | 2 | The Shins | Port Of Morrow | Columbia | |
| – | 21 | 1 | Caetano Veloso & David Byrne | Live At Carnegie Hall | Nonesuch | |
| 27 | 22 | 4 | Sleigh Bells | Reign Of Terror | Mom + Pop | |
| RE | 23 | 2 | C | Boxer The Horse | French Residency | Independent |
| RE | 24 | 6 | Tennis | Young And Old | Fat Possum | |
| – | 25 | 1 | C | Marie-Pierre Arthur | Aux Alentours | Bonsound |
| – | 26 | 1 | C | Great Lake Swimmers | New Wild Everywhere | Nettwerk |
| 14 | 27 | 5 | C | Elfin Saddle | Devastates | Constellation |
| 11 | 28 | 7 | C | B.A. Johnston | Hi Dudes | Mammoth Cave |
| 43 | 29 | 3 | Lee Ranaldo | Between The Times & The Tides | Matador | |
| 45 | 30 | 8 | Dr. Dog | Be The Void | Anti | |
| 21 | 31 | 7 | C | Baby Eagle & The Proud Mothers | Bone Soldiers | You’ve Changed |
| RE | 32 | 4 | Galactic | Carnivale Electricos | Anti | |
| – | 33 | 1 | Thee Satisfaction | Awe Nature | Sub Pop | |
| 20 | 34 | 8 | C | Rocoode | Guns, Sex & Glory | Head In The Sand |
| – | 35 | 1 | C | Joel Plasket Emergency | Scrappy Happiness | MapleMusic |
| 18 | 36 | 6 | C | Trust | TRST | Arts & Crafts |
| 19 | 37 | 4 | Hunx | Hairdresser Blues | Hardly Arts | |
| 29 | 38 | 5 | C | Rose Cousins | We Have Made A Spark | Independent |
| 33 | 39 | 5 | C | The Vibrating Beds | Sing The Blues 7″ | Transistor 66 |
| 10 | 40 | 3 | The Magnetic Fields | Love At The Bottom Of The Sea | Merge | |
| 24 | 41 | 11 | C | John K. Samson | Provincial | Anti |
| RE | 42 | 4 | C | Mike Stevens & Matt Anderson | The Banff Sessions | Borealis |
| – | 43 | 1 | C | Safety Show | O’burro! | Independent |
| – | 44 | 1 | Georgia Anne Muldrow | Seeds | E1 Music | |
| – | 45 | 1 | C | Eamon McGrath | Young Canadians | White Whale |
| – | 46 | 1 | Tom Jones | Jezebel b/w Evil 7″ | Third Man | |
| 46 | 47 | 2 | Lijadu Sisters | Mother Africa | Knitting Factory | |
| – | 48 | 1 | C | The Elwins | And I Thank You | Independent |
| RE | 49 | 2 | C | Various Artists | Team Mint 20 | Mint |
| 47 | 50 | 4 | C | Ariane Moffatt | MA | Audiogram |
Based on airplay from Canadian campus/community radio. Legend: lw-Last Week, tw-This Week, #-# of Weeks on Chart, C-Canadian Content, RE-Re Entry
Charts compiled from the following stations:
CFBU, CFBX, CFCR, CFMH, CFMU, CFOU, CFRC, CFRE, CFRU, CFUV, CHLY, CHMA, CHMR, CHOQ, CHRW, CHRY, CHUO, CIBL, CILU, CIOI, CISM, CITR, CIUT, CIVL, CJAM, CJLO, CJLY, CJSF, CJSR, CJSW, CJUM, CKCU, CKDU, CKLU, CKUA, CKUT, CKUW, CKXU, CSCR
