| lw | tw | # | ARTIST | ALBUM | LABEL | |
| 1 | 1 | 11 | C | Grimes | Visions | Arbutus |
| 8 | 2 | 2 | C | Yukon Blonde | Tiger Talk | Dine Alone |
| 14 | 3 | 7 | C | Cousins | The Palm At The End Of The Mind | Saved By Vinyl |
| 5 | 4 | 4 | Andrew Bird | Break It Yourself | Mom + Pop | |
| 2 | 5 | 5 | C | Zeus | Busting Visions | Arts & Crafts |
| 26 | 6 | 2 | C | Great Lake Swimmers | New Wild Everywhere | Nettwerk |
| 4 | 7 | 9 | C | Plants and Animals | The End Of That | Secret City |
| 20 | 8 | 3 | The Shins | Port Of Morrow | Columbia | |
| 17 | 9 | 5 | C | TOPS | Tender Opposites | Arbutus |
| 3 | 10 | 7 | C | The Ketamines | Spaced Out | Southpaw |
| – | 11 | 1 | Bear In Heaven | I Love You, Its Cool | Dead Oceans | |
| 7 | 12 | 4 | The Men | Open Your Heart | Sacred Bones | |
| 34 | 13 | 9 | C | Rocoode | Guns, Sex & Glory | Head In The Sand |
| 6 | 14 | 7 | C | Said The Whale | Little Mountain | Hidden Pony |
| 9 | 15 | 9 | C | Islands | A Sleep & A Forgetting | Anti |
| 35 | 16 | 2 | C | Joel Plaskett Emergency | Scrappy Happiness | MapleMusic |
| 13 | 17 | 7 | C | The Wooden Sky | Every Child A Daughter, Every Moon A Sun | Black Box |
| 45 | 18 | 2 | C | Eamon McGrath | Young Canadians | White Whale |
| 44 | 19 | 2 | Georgia Anne Muldrow | Seeds | E1 Music | |
| – | 20 | 1 | C | Chromatics | Kill For Love | Italians Do It |
| 11 | 21 | 7 | C | The Famines | The Complete Collected Singles | Mammoth Cave |
| 10 | 22 | 9 | C | Bahamas | Barchords | Brushfire |
| RE | 23 | 4 | C | Topanga | Oceans | Royal Mountain |
| 28 | 24 | 8 | C | B.A. Johnston | Hi Dudes | Mammoth Cave |
| 36 | 25 | 7 | C | Trust | TRST | Arts & Crafts |
| – | 26 | 1 | C | Black Mountain | Year Zero | Jagjaguwar |
| 12 | 27 | 5 | Lee Fields & The Expressions | Faithful Man | Truth & Soul | |
| 49 | 28 | 3 | C | Various Artists | Team Mint 20 | Mint |
| 31 | 29 | 8 | C | Baby Eagle & The Proud Mothers | Bone Soldiers | You’ve Changed |
| 19 | 30 | 3 | C | Half Moon Run | Dark Eyes | Indica |
| 37 | 31 | 5 | Hunx | Hairdresser Blues | Hardly Arts | |
| 16 | 32 | 9 | Sharon Van Etten | Tramp | Jagjaguwar | |
| – | 33 | 1 | C | BadBadNotGood | BBNG2 | Independent |
| RE | 34 | 4 | Imperial Teen | Feel The Sound | Merge | |
| – | 35 | 1 | C | The Long Distance Runners | Tracks | Independent |
| RE | 36 | 5 | C | Dirty Ghosts | Metal Moon | Last Gang |
| 23 | 37 | 3 | C | Boxer The Horse | French Residency | Independent |
| 39 | 38 | 6 | C | The Vibrating Beds | Sing The Blues 7″ | Transistor 66 |
| 22 | 39 | 5 | Sleigh Bells | Reign Of Terror | Mom + Pop | |
| 38 | 40 | 6 | C | Rose Cousins | We Have Made A Spark | Independent |
| 29 | 41 | 4 | Lee Ranaldo | Between The Times & The Tides | Matador | |
| – | 42 | 1 | C | Young Empires | Wake All My Youth | Pirate Blend |
| – | 43 | 1 | Trampled By Turtles | Stars And Satellites | Six Shooter | |
| 33 | 44 | 2 | TheeSatisfaction | Awe Nature | Sub Pop | |
| 27 | 45 | 6 | C | Elfin Saddle | Devastates | Constellation |
| 32 | 46 | 5 | Galactic | Carnivale Electricos | Anti | |
| – | 47 | 1 | C | Ghost House | The Present Tense | Independent |
| – | 48 | 1 | C | Avec Pas d’Casque | Astronomie | Grosse Boite |
| RE | 49 | 8 | Cloud Nothings | Attack On Memory | CarPark | |
| – | 50 | 1 | Breton | Other People’s Problems | FatCat |
Based on airplay from Canadian campus/community radio. Legend: lw-Last Week, tw-This Week, #-# of Weeks on Chart, C-Canadian Content, RE-Re Entry
Charts compiled from the following stations:
CFBU, CFBX, CFCR, CFMH, CFMU, CFOU, CFRC, CFRE, CFRU, CFUV, CHLY, CHMA, CHMR, CHOQ, CHRW, CHRY, CHUO, CIBL, CILU, CIOI, CISM, CITR, CIUT, CIVL, CJAM, CJLO, CJLY, CJSF, CJSR, CJSW, CJUM, CKCU, CKDU, CKLU, CKUA, CKUT, CKUW, CKXU, CSCR
