| lw | tw | # | ARTIST | ALBUM | LABEL | |
| 2 | 1 | 4 | C | Yukon Blonde | Tiger Talk | Dine Alone |
| 1 | 2 | 7 | C | Zeus | Busting Visions | Arts & Crafts |
| 3 | 3 | 13 | C | Grimes | Visions | Arbutus |
| 5 | 4 | 4 | C | Great Lake Swimmers | New Wild Everywhere | Nettwerk |
| 46 | 5 | 2 | Esperanza Spalding | Radio Music Society | Concord | |
| 4 | 6 | 5 | C | The Shins | Port Of Morrow | Columbia |
| 7 | 7 | 2 | C | Eight And A Half | Eight And A Half | Arts & Crafts |
| 32 | 8 | 2 | Alabama Shakes | Boys & Girls | Rough Trade | |
| 34 | 9 | 2 | C | Patrick Watson | Adventures In Your Own Backyard | Secret City |
| 16 | 10 | 2 | Dr. John | Locked Down | Nonesuch | |
| 6 | 11 | 9 | C | Said The Whale | Little Mountain | Hidden Pony |
| 25 | 12 | 6 | The Men | Open Your Heart | Sacred Bones | |
| 23 | 13 | 3 | C | The Long Distance Runners | Tracks | Independent |
| 19 | 14 | 4 | C | Joel Plasket Emergency | Scrappy Happiness | MapleMusic |
| – | 15 | 1 | The Funkees | Dancing Time | Soundway | |
| 15 | 16 | 7 | Lee Fields & The Expressions | Faithful Man | Truth & Soul | |
| 9 | 17 | 11 | C | Plants and Animals | The End Of That | Secret City |
| 14 | 18 | 9 | C | The Ketamines | Spaced Out | Southpaw |
| 31 | 19 | 2 | C | Moonface With Sinai | Heartbreaking Bravery | Jagjaguwar |
| – | 20 | 1 | C | Les Momies De Palerme | Brulez Ce Coeur | Constellation |
| 11 | 21 | 9 | C | Cousins | The Palm At The End Of The Mind | Saved By Vinyl |
| 27 | 22 | 2 | La Sera | Sees The Light | Hardly Art | |
| RE | 23 | 2 | C | catl | Soon This Will All Be Gone | Independent |
| 17 | 24 | 9 | C | Trust | TRST | Arts & Crafts |
| 13 | 25 | 2 | C | Cold Warps | Cold Warps/Endless Bummer | Noyes |
| 49 | 26 | 2 | C | Deadly Hearts | Deadly Hearts | Independent |
| – | 27 | 1 | Amadou And Mariam | Folila | Because | |
| 29 | 28 | 3 | C | BadBadNotGood | BBNG2 | Independent |
| RE | 29 | 3 | Lijadu Sisters | Mother Africa | Knitting Factor | |
| 8 | 30 | 6 | Andrew Bird | Break It Yourself | Mom + Pop | |
| 21 | 31 | 5 | C | Half Moon Run | Dark Eyes | Indica |
| RE | 32 | 3 | Bronx Chearleader | Real Punks Don’t Sing About Girls | Yummy | |
| – | 33 | 1 | Django Django | Django Django | Because | |
| – | 34 | 1 | White Hills | Frying On This Rock | Thrill Jockey | |
| 37 | 35 | 3 | Bear In Heaven | I Love You, Its Cool | Dead Oceans | |
| 10 | 36 | 7 | C | TOPS | Tender Opposites | Arbutus |
| 36 | 37 | 5 | C | Boxer The Horse | French Residency | Independent |
| – | 38 | 1 | C | Chains Of Love | Strange Grey Days | Dine Alone |
| 50 | 39 | 4 | C | Teenage Kicks | Be On My Side EP | Independent |
| RE | 40 | 2 | C | Ghost House | The Present Tense | Independent |
| 22 | 41 | 3 | C | Black Mountain | Year Zero | Jagjaguwar |
| 40 | 42 | 4 | THEESatisfaction | awE naturalE | Sub Pop | |
| 42 | 43 | 2 | M. Ward | A Wasteland Companion | Merge | |
| 33 | 44 | 3 | C | Chromatics | Kill For Love | Italians Do It |
| RE | 45 | 2 | Trampled By Turtles | Stars And Satellites | Six Shooter | |
| 30 | 46 | 8 | C | Elfin Saddle | Devastates | Constellation |
| – | 47 | 1 | AU | Both Lights | Hometapes | |
| 47 | 48 | 11 | C | Islands | A Sleep & A Forgetting | Anti |
| 24 | 49 | 10 | C | B.A. Johnston | Hi Dudes | Mammoth Cave |
| 48 | 50 | 13 | C | John K. Samson | Provincial | Anti |
Based on airplay from Canadian campus/community radio. Legend: lw-Last Week, tw-This Week, #-# of Weeks on Chart, C-Canadian Content, RE-Re Entry
Charts compiled from the following stations:
CFBU, CFBX, CFCR, CFMH, CFMU, CFOU, CFRC, CFRE, CFRU, CFUV, CHLY, CHMA, CHMR, CHOQ, CHRW, CHRY, CHUO, CIBL, CILU, CISM, CITR, CIUT, CIVL, CJAM, CJLO, CJLY, CJSF, CJSR, CJSW, CJUM, CKCU, CKDU, CKLU, CKUT, CKUW, CKXU, CSCR
