| lw | tw | # | ARTIST | ALBUM | LABEL | |
| 1 | 1 | 5 | C | Yukon Blonde | Tiger Talk | Dine Alone |
| 3 | 2 | 14 | C | Grimes | Visions | Arbutus |
| 4 | 3 | 5 | C | Great Lake Swimmers | New Wild Everywhere | Nettwerk |
| 9 | 4 | 3 | C | Patrick Watson | Adventures In Your Own Backyard | Secret City |
| 38 | 5 | 2 | C | Chains Of Love | Strange Grey Days | Dine Alone |
| 7 | 6 | 3 | C | Eight And A Half | Eight And A Half | Arts & Crafts |
| 16 | 7 | 8 | Lee Fields & The Expressions | Faithful Man | Truth & Soul | |
| 2 | 8 | 8 | C | Zeus | Busting Visions | Arts & Crafts |
| 25 | 9 | 3 | C | Cold Warps | Cold Warps/Endless Bummer | Noyes |
| – | 10 | 1 | C | PS I Love You | Death Dreams | Paper Bag |
| 18 | 11 | 10 | C | The Ketamines | Spaced Out | Southpaw |
| 11 | 12 | 10 | C | Said The Whale | Little Mountain | Hidden Pony |
| 10 | 13 | 3 | Dr. John | Locked Down | Nonesuch | |
| 31 | 14 | 6 | C | Half Moon Run | Dark Eyes | Indica |
| 6 | 15 | 6 | The Shins | Port Of Morrow | Columbia | |
| 19 | 16 | 3 | C | Moonface With Sinai | Heartbreaking Bravery | Jagjaguwar |
| 8 | 17 | 3 | Alabama Shakes | Boys & Girls | Rough Trade | |
| – | 18 | 1 | Spiritualized | Sweet Heart, Sweet Light | Fat Possum | |
| 15 | 19 | 2 | The Funkees | Dancing Time | Soundway | |
| 5 | 20 | 3 | Esperanza Spalding | Radio Music Society | Concord | |
| 21 | 21 | 10 | C | Cousins | The Palm At The End Of The Mind | Saved By Vinyl |
| – | 22 | 1 | Toro Y Moi | June 2009 | CarPark | |
| – | 23 | 1 | Best Coast | The Only Place | Mexican Summer | |
| 22 | 24 | 3 | La Sera | Sees The Light | Hardly Art | |
| – | 25 | 1 | Battles | Dross Glop | Warp | |
| RE | 26 | 4 | C | Eamon McGrath | Young Canadians | White Whale |
| 42 | 27 | 5 | THEESatisfaction | awE naturalE | Sub Pop | |
| 33 | 28 | 2 | Django Django | Django Django | Because | |
| – | 29 | 1 | Ty Segall And White Fence | Hair | Drag City | |
| 36 | 30 | 8 | C | TOPS | Tender Opposites | Arbutus |
| 26 | 31 | 3 | C | The Deadly Hearts | The Deadly Hearts | Independent |
| – | 32 | 1 | Lost In The Trees | A Church That Fits Our Needs | Anti | |
| 27 | 33 | 2 | Amadou And Mariam | Folila | Because | |
| 32 | 34 | 4 | Bronx Chearleader | Real Punks Don’t Sing About Girls | Yummy | |
| 20 | 35 | 2 | C | Les Momies De Palerme | Brûlez Ce Coeur | Constellation |
| – | 36 | 1 | C | Brazilian Money | Doug Nasty | Gipper Tore |
| RE | 37 | 2 | Lotus Plaza | Spooky Action At A Distance | Kranky | |
| RE | 38 | 9 | C | The Wooden Sky | Every Child A Daughter, Every Moon A Son | Black Box |
| 13 | 39 | 4 | C | Long Distance Runner | Tracks | Independent |
| 35 | 40 | 4 | Bear In Heaven | I Love You, Its Cool | Dead Oceans | |
| – | 41 | 1 | C | Radio Radio | Havre De Grace | Bonsound |
| – | 42 | 1 | C | Parlovr | Kook Soul | Dine Alone |
| 17 | 43 | 12 | C | Plants and Animals | The End Of That | Secret City |
| 12 | 44 | 7 | The Men | Open Your Heart | Sacred Bones | |
| 14 | 45 | 5 | C | Joel Plasket Emergency | Scrappy Happiness | MapleMusic |
| – | 46 | 1 | Xiu Xiu | Always | Polyvinyl | |
| 34 | 47 | 2 | White Hills | Frying On This Rock | Thrill Jockey | |
| RE | 48 | 8 | C | The Vibrating Beds | Sing The Blues 7″ | Transistor 66 |
| – | 49 | 1 | Here We Go Magic | A Different Ship | Secretly Canadian | |
| – | 50 | 1 | Miike Snow | Happy To You | Columbia |
Based on airplay from Canadian campus/community radio. Legend: lw-Last Week, tw-This Week, #-# of Weeks on Chart, C-Canadian Content, RE-Re EntryCharts compiled from the following stations:
CFBU, CFBX, CFCR, CFMH, CFMU, CFOU, CFRC, CFRE, CFRU, CFUV, CHLY, CHMA, CHMR, CHOQ, CHRW, CHRY, CHUO, CIBL, CILU, CIOI, CISM, CITR, CIUT, CIVL, CJAM, CJLO, CJLY, CJSF, CJSR, CJSW, CJUM, CKCU, CKDU, CKLU, CKUA, CKUT, CKUW, CKXU, CSCR
