<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Campus Chart</title>
	<atom:link href="http://canadiancampuschart.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadiancampuschart.com/wordpress</link>
	<description>Compiling Canadian Campus Charts since 1995</description>
	<lastBuildDate>Wed, 16 May 2012 16:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>May 14, 2012 Campus Chart</title>
		<link>http://canadiancampuschart.com/wordpress/2012/05/16/may-14-2012-campus-chart/</link>
		<comments>http://canadiancampuschart.com/wordpress/2012/05/16/may-14-2012-campus-chart/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:17:07 +0000</pubDate>
		<dc:creator>Chris Burland</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Apollo Ghosts]]></category>
		<category><![CDATA[Broken Social Scene]]></category>
		<category><![CDATA[Campus music]]></category>
		<category><![CDATA[canadian campus chart]]></category>
		<category><![CDATA[canadian radio]]></category>
		<category><![CDATA[Eight And A Half]]></category>
		<category><![CDATA[Joel Plaskett Emergency]]></category>
		<category><![CDATA[music chart]]></category>
		<category><![CDATA[The Stills]]></category>
		<category><![CDATA[top 50 Chart]]></category>
		<category><![CDATA[Yukon Blonde]]></category>

		<guid isPermaLink="false">http://canadiancampuschart.com/wordpress/?p=548</guid>
		<description><![CDATA[Eight And A Half' self-titled debut jumps five positions to top the Canadian campus chart for May 14, 2012. Last week's chart topper, Yukon Blonde's Tiger Talk falls to #2 while long-time #1 album, Grimes' Visions slides a spot to #3 in its 15th week on the chart. Apollo Ghosts' Landmark arrives at #13 as the top debut while Joel Plaskett Emergency's Scrappy Happiness experieinces a major bounce back rising 28 places to #17 as this week's Chart Bullet.  <a href="http://canadiancampuschart.com/wordpress/2012/05/16/may-14-2012-campus-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://canadiancampuschart.com/wordpress/2012/05/16/may-14-2012-campus-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 7, 2012 Campus Chart</title>
		<link>http://canadiancampuschart.com/wordpress/2012/05/09/may-7-2012-campus-chart/</link>
		<comments>http://canadiancampuschart.com/wordpress/2012/05/09/may-7-2012-campus-chart/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:01:46 +0000</pubDate>
		<dc:creator>Chris Burland</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[canadian campus chart]]></category>
		<category><![CDATA[canadian radio]]></category>
		<category><![CDATA[Chains Of Love]]></category>
		<category><![CDATA[Grimes]]></category>
		<category><![CDATA[PS I Love You]]></category>
		<category><![CDATA[Spiritualized]]></category>
		<category><![CDATA[top 50]]></category>
		<category><![CDATA[top 50 Chart]]></category>
		<category><![CDATA[Yukon Blonde]]></category>

		<guid isPermaLink="false">http://canadiancampuschart.com/wordpress/?p=544</guid>
		<description><![CDATA[Yukon Blonde's Tiger Talk repeats as the #1 album on the Canadian campu chart for the week of May 7, 2012. Grimes' Visions rises two places to take over the #2 position as Chains Of Love's Strange Grey Days jumps 33 places to act as the Chart Bullet this week while PS I Love You's Death Dreams is the top debut entering the top 50 at #10. <a href="http://canadiancampuschart.com/wordpress/2012/05/09/may-7-2012-campus-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://canadiancampuschart.com/wordpress/2012/05/09/may-7-2012-campus-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number Crunch: Yukon Blonde&#8217;s Tiger Talk Pounces To #1</title>
		<link>http://canadiancampuschart.com/wordpress/2012/05/07/the-number-crunch-yukon-blondes-tiger-talk-pounces-to-1/</link>
		<comments>http://canadiancampuschart.com/wordpress/2012/05/07/the-number-crunch-yukon-blondes-tiger-talk-pounces-to-1/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:16:18 +0000</pubDate>
		<dc:creator>Chris Burland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canadian campus chart]]></category>
		<category><![CDATA[canadian radio]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[Esperanza Spalding]]></category>
		<category><![CDATA[Grimes]]></category>
		<category><![CDATA[John K. Samson]]></category>
		<category><![CDATA[The Funkees]]></category>
		<category><![CDATA[The Number Crunch]]></category>
		<category><![CDATA[Yukon Blonde]]></category>

		<guid isPermaLink="false">http://canadiancampuschart.com/wordpress/?p=541</guid>
		<description><![CDATA[The Number Crunch looks at the top chart for the week of April 30, 2012  where Yukon Blonde's Tiger Talk is the #1 album, Esperanza Spalding'd Radio Music Society jumps 41 places to #5 as the Chart Bullet and The Funkee's Dancing Time compilation is the Chart Sizzler debuting at #15. <a href="http://canadiancampuschart.com/wordpress/2012/05/07/the-number-crunch-yukon-blondes-tiger-talk-pounces-to-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://canadiancampuschart.com/wordpress/2012/05/07/the-number-crunch-yukon-blondes-tiger-talk-pounces-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 30, 2012 Campus Chart</title>
		<link>http://canadiancampuschart.com/wordpress/2012/05/02/april-30-2012-campus-chart/</link>
		<comments>http://canadiancampuschart.com/wordpress/2012/05/02/april-30-2012-campus-chart/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:15:21 +0000</pubDate>
		<dc:creator>Chris Burland</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Alabama Shakes]]></category>
		<category><![CDATA[canadian campus chart]]></category>
		<category><![CDATA[canadian radio]]></category>
		<category><![CDATA[Esperanza Spalding]]></category>
		<category><![CDATA[Les Momies De Palerme]]></category>
		<category><![CDATA[The Funkees]]></category>
		<category><![CDATA[top 50]]></category>
		<category><![CDATA[top 50 Chart]]></category>
		<category><![CDATA[Yukon Blonde]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://canadiancampuschart.com/wordpress/?p=533</guid>
		<description><![CDATA[Yukon Blonde's Toger Talk jumps a spot to take over the #1 album position after two weeks as the top 50's runner-up. Esperanaza Spalding's Radio Music Society rokcets up the chart 41 places easily acting as this week's Chart Bullet while The Funkees' Dancing Time is the Chart Sizzler debuting at #15. <a href="http://canadiancampuschart.com/wordpress/2012/05/02/april-30-2012-campus-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://canadiancampuschart.com/wordpress/2012/05/02/april-30-2012-campus-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number Crunch: Zeus&#8217; Busting Visions Finally Tops The Chart</title>
		<link>http://canadiancampuschart.com/wordpress/2012/05/01/the-number-crunch-zeus-busting-visions-finally-tops-the-chart/</link>
		<comments>http://canadiancampuschart.com/wordpress/2012/05/01/the-number-crunch-zeus-busting-visions-finally-tops-the-chart/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:08:12 +0000</pubDate>
		<dc:creator>Chris Burland</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Campus music]]></category>
		<category><![CDATA[Dr. John]]></category>
		<category><![CDATA[Eight And A Half]]></category>
		<category><![CDATA[music analysis]]></category>
		<category><![CDATA[The Number Crunch]]></category>
		<category><![CDATA[Yukon Blonde]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://canadiancampuschart.com/wordpress/?p=526</guid>
		<description><![CDATA[Zeus' Busting Visions makes a surprise turn jumping four places to end its 'bridesmaid never a bride' history topping the chart this week. <a href="http://canadiancampuschart.com/wordpress/2012/05/01/the-number-crunch-zeus-busting-visions-finally-tops-the-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://canadiancampuschart.com/wordpress/2012/05/01/the-number-crunch-zeus-busting-visions-finally-tops-the-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 23, 2012 Campus Chart</title>
		<link>http://canadiancampuschart.com/wordpress/2012/04/25/april-23-2012-campus-chart/</link>
		<comments>http://canadiancampuschart.com/wordpress/2012/04/25/april-23-2012-campus-chart/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:18:45 +0000</pubDate>
		<dc:creator>Chris Burland</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[campus radio]]></category>
		<category><![CDATA[canadian campus chart]]></category>
		<category><![CDATA[canadian radio]]></category>
		<category><![CDATA[Cold Warps]]></category>
		<category><![CDATA[Dr. John]]></category>
		<category><![CDATA[Eight And A Half]]></category>
		<category><![CDATA[Elfin Saddle]]></category>
		<category><![CDATA[Grimes]]></category>
		<category><![CDATA[Yukon Blonde]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://canadiancampuschart.com/wordpress/?p=519</guid>
		<description><![CDATA[Zeus' Busting Visions jumps up four places to finally top the Canadian Campus Chart for the week of April 23, 2012. Fellow Arts &#038; Crafts artist Eight And A Half is the Chart Sizzler as the band's self-titled release arrives at #7 and Elfin Saddle's Devastates rebounds with a modest 15 place rise marking the band as the this week's Chart Bullet. <a href="http://canadiancampuschart.com/wordpress/2012/04/25/april-23-2012-campus-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://canadiancampuschart.com/wordpress/2012/04/25/april-23-2012-campus-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 16, 2012 Campus Chart</title>
		<link>http://canadiancampuschart.com/wordpress/2012/04/17/april-16-2012-campus-chart/</link>
		<comments>http://canadiancampuschart.com/wordpress/2012/04/17/april-16-2012-campus-chart/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:56:11 +0000</pubDate>
		<dc:creator>Chris Burland</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Bear In Heaven]]></category>
		<category><![CDATA[canadian campus chart]]></category>
		<category><![CDATA[canadian radio]]></category>
		<category><![CDATA[Eamon McGrath]]></category>
		<category><![CDATA[Great Lake Swimmers]]></category>
		<category><![CDATA[Grimes]]></category>
		<category><![CDATA[Joel Plaskett]]></category>
		<category><![CDATA[Joel Plaskett Emergency]]></category>
		<category><![CDATA[top 50]]></category>
		<category><![CDATA[top 50 Chart]]></category>
		<category><![CDATA[Yukon Blonde]]></category>

		<guid isPermaLink="false">http://canadiancampuschart.com/wordpress/?p=515</guid>
		<description><![CDATA[Grimes' Visions remains at #1 for six consecutive weeks though Visions is being fully challenged by Yukon Blonde's Tiger Talk up six spots to #2. Bear In Heaven's I Love You, Its Cool 	is the Chart Sizzler arriving at #11 and Eamon McGrath's Young Canadians jumps 27 places to #18 as this week's Chart Bullet. <a href="http://canadiancampuschart.com/wordpress/2012/04/17/april-16-2012-campus-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://canadiancampuschart.com/wordpress/2012/04/17/april-16-2012-campus-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number Crunch: 5 Weeks For Grimes &amp; Yukon Blonde Top Debut</title>
		<link>http://canadiancampuschart.com/wordpress/2012/04/16/the-number-crunch-5-weeks-for-grimes-yukon-blonde-top-debut/</link>
		<comments>http://canadiancampuschart.com/wordpress/2012/04/16/the-number-crunch-5-weeks-for-grimes-yukon-blonde-top-debut/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:45:57 +0000</pubDate>
		<dc:creator>Chris Burland</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[Damien Jurado]]></category>
		<category><![CDATA[Grimes]]></category>
		<category><![CDATA[music analysis]]></category>
		<category><![CDATA[Nardwaur]]></category>
		<category><![CDATA[The Evaporators]]></category>
		<category><![CDATA[The Number Crunch]]></category>
		<category><![CDATA[Yukon Blonde]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://canadiancampuschart.com/wordpress/?p=510</guid>
		<description><![CDATA[While Grimes' Visions holds on to the #1 album slot for a fifth week, Yukon Blonde's Tiger Talk debuts at #8 and Damien Jurado's Maraqopa re-enters at #15 this week. <a href="http://canadiancampuschart.com/wordpress/2012/04/16/the-number-crunch-5-weeks-for-grimes-yukon-blonde-top-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://canadiancampuschart.com/wordpress/2012/04/16/the-number-crunch-5-weeks-for-grimes-yukon-blonde-top-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 9, 2012 Campus Chart</title>
		<link>http://canadiancampuschart.com/wordpress/2012/04/11/april-9-2012-campus-chart/</link>
		<comments>http://canadiancampuschart.com/wordpress/2012/04/11/april-9-2012-campus-chart/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:03:14 +0000</pubDate>
		<dc:creator>Chris Burland</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[canadian campus chart]]></category>
		<category><![CDATA[canadian radio]]></category>
		<category><![CDATA[Damien Jurado]]></category>
		<category><![CDATA[Grimes]]></category>
		<category><![CDATA[The Ketamines]]></category>
		<category><![CDATA[The Shins]]></category>
		<category><![CDATA[top 50]]></category>
		<category><![CDATA[top 50 Chart]]></category>
		<category><![CDATA[Yukon Blonde]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://canadiancampuschart.com/wordpress/?p=503</guid>
		<description><![CDATA[Grimes seems to be cemented at the top of the Canadain Campus Chart as Visions remains at #1 for a fifth straight week, the first album in the new era of the charts to accomplish this feat. Zeus' Busting Visions remains a distant second for a second week while The Ketamines' Spaced Out jumps to #3. Yukon Blonde is the top debut and The Shins jump 24 places to #20 as this week's Chart Bullet. <a href="http://canadiancampuschart.com/wordpress/2012/04/11/april-9-2012-campus-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://canadiancampuschart.com/wordpress/2012/04/11/april-9-2012-campus-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2, 2012 Campus Chart</title>
		<link>http://canadiancampuschart.com/wordpress/2012/04/04/april-2-2012-campus-chart/</link>
		<comments>http://canadiancampuschart.com/wordpress/2012/04/04/april-2-2012-campus-chart/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:07:16 +0000</pubDate>
		<dc:creator>Chris Burland</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Andrew Bird]]></category>
		<category><![CDATA[canadian campus chart]]></category>
		<category><![CDATA[canadian radio]]></category>
		<category><![CDATA[Grimes]]></category>
		<category><![CDATA[Half Moon Run]]></category>
		<category><![CDATA[top 50]]></category>
		<category><![CDATA[top 50 Chart]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://canadiancampuschart.com/wordpress/?p=497</guid>
		<description><![CDATA[Grimes' Visions holds on to the #1 album slot for a fourth week amassing more than 2,000 points for the second time (in three weeks), the first album to achieve this feat. Half Moon Run's Dark Eyes debuted at #38 one of the lowest Chart SSizzlers in many a year while Andrew Bird's Break It Yourself jumped 32 places to land at #7 as the Chart Bullet This week. <a href="http://canadiancampuschart.com/wordpress/2012/04/04/april-2-2012-campus-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://canadiancampuschart.com/wordpress/2012/04/04/april-2-2012-campus-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
